SHOPPING SUPPORT
| Specification |

| Engine model | QR25DE | ZD30DDTi | |||
|---|---|---|---|---|---|
| Engine type | Gasoline Engine In-line 4-cyl., 16-valve, DOHC, Water-cooled | Turbo Diesel Engine In-line 4-cyl., 16-valve, DOHC, Water-cooled | |||
| Bore X stroke (mm) | 89.0 X 100.0 | 96.0 X 102.0 | |||
| Displacement (cc) | 2488 | 2953 | |||
| Max. power (PS/rpm) | 147/5,600 | 130/3,450 | |||
| Max. torque (kg-m/rpm) | 21.7/4,400 | 27.0/1,600-3,450 | |||
| Compression ratio | 9.5 to 1 | 16.9 to 1 | |||
| Fuel system | ECCS, electronic fuel injection control | Common rail electronic fuel injection control | |||
| Transmission | 5-speed manual | 5-speed manual or 4-speed automatic | |||
| Steering | Rack & pinion gear | Rack & pinion gear | |||
| Suspension Front | Independent suspension incorporating wishbone and torsion bar spring with hydraulic double acting telescopic shock absorbers | Independent suspension incorporating wishbone and torsion bar spring with hydraulic double acting telescopic shock absorbers | |||
| Suspension Rear | Rigid axle semi-elliptic leaf springs with hydraulic double acting telescopic shock absorbers | Rigid axle semi-elliptic leaf springs with hydraulic double acting telescopic shock absorbers | |||
| Brakes Front | Ventilated Disc | Ventilated Disc | |||
| Brakes Rear | Drum | Drum |
| Model | Gasoline MT | Diesel MT | Diesel AT |
|---|---|---|---|
| Overall length (mm) | 4,995 | 4,995 | 4,995 |
| Overall width (mm) | 1,690 | 1,690 | 1,690 |
| Overall height (mm) | 1,990 | 1,990 | 1,990 |
| Cargo room (mm) | 1,740mm(L)X 1,545mm(W)X 1,350mm (H) | 1,740mm(L)X 1,545mm(W)X 1,350mm (H) | 1,740mm(L)X 1,545mm(W)X 1,350mm (H) |
| Window Format | Half panel | Half panel | Half panel |
| Wheelbase (mm) | 2,715 | 2,715 | 2,715 |
| Tread Front (mm) | 1,470 | 1,470 | 1,470 |
| Tread Rear (mm) | 1,450 | 1,450 | 1,450 |
| Min. ground clearance (mm) | 186 | 186 | 186 |
| Curb weight (kg) | 1,715 - 1,840 | 1,910 - 2,025 | 1,915 - 2,030 |
| Gross vehicle weight (kg) | 3,100 | 3,300 | 3,300 |
| Passengers (with driver)(persons) | 6 | 6 | 6 |
| Min. turning radius (m) | 5.4 | 5.4 | 5.4 |
| Fuel tank capacity (l) | 65 | 65 | 65 |
| Tires | 195R15-8PR, 15X5 1/2 JJ-45 | 195R15-8PR, 15X5 1/2 JJ-45 | 195R15-8PR, 15X5 1/2 JJ-45 |
| Model | Luxury | Deluxe | Petrol |
|---|---|---|---|
| Largest-in-class cabin space | * | * | * |
| Ergonomically designed seat | * | * | * |
| Meter with silver trim | * | * | * |
| Rear bench seat with height adjustable headrests | * | * | * |
| Lower center cooler vent tray | * | * | * |
| 4-spoke steering wheel | * | * | |
| Front center seat back console lid with cupholders | * | * | * |
| CD/SD card/USD/MP3 audio system with 2 speakers | * | * | * |
| Genuine front & rear air-conditioner | * | * | * |
| Sun visors and map lamps | * | * | * |
| Driver's seat slide and recline adjustment | * | * | * |
| Front passenger's seat recline adjustment | * | * | * |
| Foldable rear bench seat | * | * | * |
| Rear defogger | * | * |
| Model | Luxury | Deluxe | Petrol |
| Dual front airbag | * | ||
| Driver and front passenger's pretensioner seat belt with load limiter | * | ||
| Front & rear 3-point & center 2-point seatbelts | * | * | * |
| Anti-lock Braking System (ABS) | * | * | |
| Load Sensing Valve (LSV) | * | * | * |
| Longest front crashable zone (190mm) | * | * | * |
| Anti-glare rear mirror | * | * | * |
| Factory anti-theft alarm | * | * | * |
| Model | Luxury | Deluxe | Petrol |
| Twin sliding doors | * | * | * |
| Large headlamps | * | * | * |
| Front fog lamps | * | ||
| Power foldable & adjustable chromed door mirrors | * | ||
| Front & rear ground view mirror | * | * | |
| Front and rear intermittent wipers | * | * | |
| 15-inch alloy wheels | * | * | |
| Front and rear mudguards | * | * | * |
| Chromed front grille, body-coloured front & rear bumpers and door handles | * |
