SHOPPING SUPPORT
| Specification |

| Engine type | V6, 24-valve, DOHC with Continuously Variable Valve Timing Control (CVTC) |
| Displacement (c.c.) | 2495 |
| Fuel Consumption (Km/L) (Japan 10.15 mode) | 12 |
| Max. power (PS/rpm) | 182/6,000 |
| Max. torque (kg-m/rpm) | 23.3/4,400 |
| Transmission | XTRONIC CVT |
| Minimum turning radius (m) | |
| Suspension | Front: Independent MacPherson struts / Rear: Independent Multi-link |
| Brakes | Front: Ventilated disc / Rear: Disc |
| Auto on-off headlamps with auto levelizer and cleaning system | √ |
| Xenon headlamps | √ |
| Door mirror cover with LED turn signal | √ |
| Front fog lamps | √ |
| Topload sunroof with power shade | √ |
| Aluminum alloy wheels | 17-inch |
| Tyre size | 215/55 R17 |
| Genuine leather upholstery | √ |
| Driver seat automatic entry/exit function | √ |
| Power adjustable front seats | √ |
| Factory-fitted 6-disc CD audio system with 6 speakers | √ |
| Dual zone automatic climate control and Plasmacluster Ion air conditioner with rear outlet | √ |
| Wood-grained & leather steering wheel with audio control and cruise control system switch and interior wood trim | √ |
| Rear armrest with trunk access | √ |
| Dual front and side airbags | √ |
| Active head restraints for front seats | √ |
| Front pretensioner seatbelt with load limiter | √ |
| Anti-lock Braking System (ABS), Brake Assist (BA) system & Electronic Brake force Distribution (EBD) system | √ |
| Cruise control system | √ |
| Vehicle Dynamic Control (VDC) | √ |
| Traction control system (TCS) | √ |
| Rear 3-point seatbelt x 3 | √ |
| Rear seats ISO FIX child safety seat anchors | √ |
| LED brake lamp and high mounted LED stop lamps | √ |
| Parking sensors | √ |
| Factory-fitted anti-theft device with engine immobilizer | √ |
