SHOPPING SUPPORT
| Specification |

| Murano Green Deluxe | |
|---|---|
| Engine type | In-line 4-cyl., 16-valve, DOHC with Continuously Variable Valve Timing Control (CVTC) |
| Displacement (c.c.) | 2488 |
| Fuel Consumption (Km/L) (Japan 10.15 mode) |
11 |
| Max. power (PS/rpm) |
170/5,600 |
| Max. torque (kg-m/rpm) |
25.0/3,900 |
| Transmission | XTRONIC CVT |
| Drive wheel | 4x4-I |
| Minimum turning radius (m) | 5.7 |
| Suspension | Front: Independent MacPherson struts / Rear: Independent Multi-link |
| Brakes | Front: Ventilated disc / Rear: Ventilated disc |
| Murano Green Deluxe | |
|---|---|
| Auto on-off Xenon headlamps with auto levelizer | √ |
| Front fog lamps | √ |
| Aluminum roof rail | √ |
| Topload sunroof | √ |
| Remote-controlled power back door with jam protection | √ |
| Rear roof spoiler | √ |
| Aluminum alloy wheels | 18-inch |
| Tyre size | 235/65 R18 |
| Murano Green Deluxe | |
|---|---|
| Genuine leather upholstery | √ |
| Driver seat automatic entry/exit function | √ |
| Power adjustable front seats (Driver's seat with power lumbar support) with heat function | √ |
| Power driver’s seat, steering wheel & side door mirrors position memory (2 positions) and driver recognition function | √ |
| Leather steering wheel with audio control and leather shift lever | √ |
| Factory-fitted 6-disc CD audio system with 6 speakers and speed sensitive volume control | √ |
| Dual zone automatic climate control and Plasmacluster Ion air conditioner with rear outlet | √ |
| Aluminum interior garnish | √ |
| Power lift up & easy 6/4 folder rear seats | √ |
| Cargo divider | √ |
| Murano Green Deluxe | |
|---|---|
| Active head restraints for front seats | √ |
| 8 SRS airbags (Dual front, front side, front and rear curtain airbags) | √ |
| Factory fitted color display interface with front left blind-spot camera and rear parking camera | √ |
| Front pretensioner seatbelt with load limiter | √ |
| Rain sensor | √ |
| Anti-lock Braking System (ABS), Brake Assist (BA) system, Electronic Brake force Distribution (EBD) system | √ |
| Vehicle Dynamic Control (VDC) & Traction Control System (TCS) | √ |
| Brake-Limited Slip Differential (B-LSD) | √ |
| Rear 3-point seatbelt x 3 | √ |
| LED brake lamp and high mounted LED stop lamps | √ |
| Factory-fitted anti-theft device with engine immobilizer | √ |
