| Specification |

| Murano 3.5 | Murano Green Luxury | Murano Green Deluxe | |
|---|---|---|---|
| Engine type | V6, 24-valve, DOHC with Continuously Variable Valve Timing Control (CVTC) | In-line 4-cyl., 16-valve, DOHC with Continuously Variable Valve Timing Control (CVTC) | In-line 4-cyl., 16-valve, DOHC with Continuously Variable Valve Timing Control (CVTC) |
| Displacement (c.c.) | 3498 | 2488 | 2488 |
| Fuel Consumption (Km/L) (Japan 10.15 mode) |
9.3 | 11 | 11 |
| Max. power (PS/rpm) |
260/6,000 | 170/5,600 | 170/5,600 |
| Max. torque (kg-m/rpm) |
34.3/4,400 | 25.0/3,900 | 25.0/3,900 |
| Transmission | XTRONIC CVT-M6 | XTRONIC CVT | XTRONIC CVT |
| Drive wheel | 4x4-I | 4x4-I | 4x4-I |
| Minimum turning radius (m) | 5.7 | 5.7 | 5.7 |
| Suspension | Front: Independent MacPherson struts / Rear: Independent Multi-link | Front: Independent MacPherson struts / Rear: Independent Multi-link | Front: Independent MacPherson struts / Rear: Independent Multi-link |
| Brakes | Front: Ventilated disc / Rear: Ventilated disc | Front: Ventilated disc / Rear: Ventilated disc | Front: Ventilated disc / Rear: Ventilated disc |
| Murano 3.5 | Murano Green Luxury | Murano Green Deluxe | |
|---|---|---|---|
| Auto on-off Xenon headlamps with auto levelizer | √ | √ | √ |
| Front fog lamps | √ | √ | √ |
| Aluminum roof rail | √ | - | √ |
| Topload sunroof | √ | - | √ |
| Remote-controlled power back door with jam protection | √ | √ | √ |
| Rear roof spoiler | √ | √ | √ |
| Aluminum alloy wheels | 18-inch | 18-inch | 18-inch |
| Tyre size | 235/65 R18 | 235/65 R18 | 235/65 R18 |
| Murano 3.5 | Murano Green Luxury | Murano Green Deluxe | |
|---|---|---|---|
| 原廠真皮座椅 | √ | ||
| Genuine leather upholstery | |||
| 駕駛席自動後退及返回功能 | √ | ||
| Driver seat automatic entry/exit function | |||
| 前座電動座椅(駕駛席連電動椅背承托調校)連電熱功能 | √ | ||
| Power adjustable front seats (Driver's seat with power lumbar support) with heat function | |||
| 駕駛席、軚環及門邊後視鏡位置記憶及自動識別駕駛者功能 | √ | ||
| Power driver’s seat, steering wheel & side door mirrors position memory (2 positions) and driver recognition function | |||
| 真皮軚環連音響控制及真皮排擋桿 | √ | ||
| Leather steering wheel with audio control and leather shift lever | |||
| 原廠6碟雷射音響組合連6揚聲器及速度感應音量調節功能 | √ | ||
| Factory-fitted 6-disc CD audio system with 6 speakers and speed sensitive volume control | |||
| 前座左右獨立自動恆溫冷氣及「ION」空氣淨化冷氣系統連後排冷氣風口 | √ | ||
| Dual zone automatic climate control and Plasmacluster Ion air conditioner with rear outlet | |||
| 鋁金屬車廂飾板 | √ | ||
| Aluminum interior garnish | |||
| 電動回升及輕拉式6/4摺合後排座椅 | √ | ||
| Power lift up & easy 6/4 folder rear seats | |||
| 行李廂行李分隔網 | √ | ||
| Cargo divider |
| Murano 3.5 | Murano Green Luxury | Murano Green Deluxe | |
|---|---|---|---|
| Active head restraints for front seats | √ | √ | √ |
| 8 SRS airbags (Dual front, front side, front and rear curtain airbags) | √ | √ | √ |
| Factory fitted color display interface with front left blind-spot camera and rear parking camera | √ | √ | √ |
| Front pretensioner seatbelt with load limiter | √ | √ | √ |
| Rain sensor | √ | √ | √ |
| Anti-lock Braking System (ABS), Brake Assist (BA) system, Electronic Brake force Distribution (EBD) system | √ | √ | √ |
| Vehicle Dynamic Control (VDC) & Traction Control System (TCS) | √ | √ | √ |
| Brake-Limited Slip Differential (B-LSD) | √ | √ | √ |
| Rear 3-point seatbelt x 3 | √ | √ | √ |
| LED brake lamp and high mounted LED stop lamps | √ | √ | √ |
| Factory-fitted anti-theft device with engine immobilizer | √ | √ | √ |
